*FY05 CPS formula appropriations do not include early childhood, special ed,
transportation, building and lunchroom operations costs.

Elem School Enroll (Sept 04) FY05 CPS Formula* Equity Formula % Equity
DOOLITTLE EAST 738 $1,586,713 $2,710,943 0.59
SCHILLER 526 $1,451,404 $2,026,034 0.72
GREEN, W 370 $1,096,610 $1,446,154 0.76
HANSON PARK 1,244 $3,960,536 $5,218,124 0.76
CUFFE 851 $2,747,902 $3,501,416 0.78
COLUMBIA EXPLRS ACAD 954 $3,415,681 $4,277,033 0.80
STEVENSON 1,146 $3,900,265 $4,841,970 0.81
PALMER 923 $2,895,620 $3,591,876 0.81
SANDOVAL 1,186 $3,975,739 $4,920,952 0.81
BRIGHTON PARK 887 $3,099,666 $3,801,513 0.82
FALCONER 1,468 $5,348,342 $6,558,696 0.82
LLOYD 1,210 $4,581,091 $5,606,717 0.82
SAWYER 1,758 $6,581,069 $8,048,111 0.82
DAVIS, N 1,876 $6,972,711 $8,475,980 0.82
MCKAY 1,519 $5,190,420 $6,297,506 0.82
COOPER 811 $3,244,057 $3,933,851 0.82
JOPLIN 747 $2,538,994 $3,064,562 0.83
BATEMAN 835 $3,033,926 $3,640,910 0.83
MCNAIR 660 $2,149,772 $2,574,850 0.83
SMITH 638 $2,201,916 $2,633,772 0.84
YOUNG 1,551 $5,471,905 $6,516,566 0.84
LEE 1,064 $3,671,297 $4,367,944 0.84
REINBERG 1,143 $4,140,620 $4,907,584 0.84
SCAMMON 1,065 $3,947,866 $4,677,372 0.84
NORTHWEST MIDDLE 1,170 $4,213,735 $4,992,049 0.84
PORTAGE PARK 1,011 $3,482,774 $4,094,449 0.85
COOK 765 $2,736,027 $3,212,219 0.85
LEWIS 1,040 $3,679,122 $4,313,775 0.85
CARTER 632 $2,239,687 $2,617,039 0.86
HURLEY 1,486 $5,459,270 $6,376,178 0.86
SHIELDS 1,897 $7,156,678 $8,354,604 0.86
MARQUETTE 1,811 $6,910,232 $8,042,665 0.86
CLINTON 1,458 $5,428,091 $6,316,832 0.86
PECK 1,331 $5,089,042 $5,909,373 0.86
THORP, J N 609 $2,291,092 $2,658,688 0.86
MCAULIFFE 818 $3,125,817 $3,619,346 0.86
ABBOTT 335 $1,250,049 $1,446,078 0.86
ORTIZ DE DOMINGUEZ 689 $2,969,909 $3,433,652 0.86
TWAIN 980 $3,464,860 $3,984,014 0.87
TONTI 1,124 $4,296,038 $4,928,881 0.87
MIRELES 1,275 $4,859,571 $5,561,220 0.87
PARKMAN 339 $1,214,695 $1,389,595 0.87
HERBERT 395 $1,468,317 $1,676,568 0.88
CARDENAS 634 $2,743,819 $3,131,689 0.88
BRIDGE 692 $2,431,869 $2,772,697 0.88
SCHUBERT 1,320 $5,473,356 $6,235,227 0.88
LITTLE VILLAGE 727 $2,944,577 $3,350,294 0.88
HAMLINE 835 $3,458,579 $3,929,063 0.88
WEST PARK ACADEMY 802 $3,109,899 $3,529,907 0.88
PICCOLO ELEM 931 $3,513,446 $3,981,691 0.88
EBERHART 1,801 $6,967,405 $7,889,780 0.88
LINNE 786 $3,021,704 $3,420,017 0.88
DALEY ACADEMY 883 $3,487,119 $3,945,732 0.88
LOVETT 629 $2,234,249 $2,526,250 0.88
GARY 1,288 $5,106,155 $5,770,670 0.88
SALAZAR BIL ED CTR 408 $1,557,138 $1,758,727 0.89
DIXON 808 $2,749,628 $3,103,207 0.89
REILLY 1,535 $6,181,533 $6,969,582 0.89
BANNEKER 582 $2,152,842 $2,419,353 0.89
BARTON 810 $3,077,012 $3,454,873 0.89
BOUCHET ACADEMY 1,290 $4,746,629 $5,318,511 0.89
SEXTON 584 $2,274,066 $2,547,568 0.89
KOHN 832 $3,116,707 $3,491,096 0.89
NIGHTINGALE 1,241 $5,136,019 $5,745,243 0.89
GRAY 1,298 $4,837,480 $5,409,663 0.89
ALTGELD 696 $2,699,966 $3,016,983 0.89
BURBANK 1,214 $4,843,556 $5,411,069 0.90
SAUGANASH 428 $1,318,084 $1,470,797 0.90
CANTY 578 $1,923,391 $2,145,951 0.90
AMES 832 $3,214,894 $3,583,636 0.90
DE DIEGO COMMNTY ACA 1,276 $4,881,439 $5,434,114 0.90
NEW FIELD SCHOOL 585 $2,441,609 $2,716,605 0.90
HALE 850 $3,003,025 $3,339,880 0.90
WOODSON SOUTH 497 $1,928,645 $2,134,976 0.90
ASHE 718 $2,603,301 $2,879,417 0.90
DETT 408 $1,588,121 $1,753,855 0.91
BOND 613 $2,404,214 $2,652,846 0.91
JUNGMAN 427 $1,736,154 $1,912,482 0.91
ZAPATA ACADEMY 820 $3,357,637 $3,693,330 0.91
MANN 935 $3,545,253 $3,892,823 0.91
SMYSER 890 $3,300,119 $3,621,485 0.91
BONTEMPS 605 $2,366,286 $2,593,609 0.91
HAMMOND 447 $1,868,039 $2,046,230 0.91
LOCKE, J 1,231 $4,644,842 $5,082,061 0.91
BARRY 705 $3,017,884 $3,299,133 0.91
PASTEUR 1,118 $4,340,093 $4,740,391 0.92
BASS 723 $2,876,618 $3,137,671 0.92
GARVY 541 $1,831,238 $1,995,885 0.92
NIXON 964 $4,120,118 $4,483,848 0.92
STOWE 1,173 $4,919,776 $5,342,328 0.92
O’KEEFFE 761 $2,960,668 $3,212,590 0.92
NICHOLSON 658 $2,672,555 $2,899,232 0.92
ARMSTRONG, G 1,339 $5,394,417 $5,849,970 0.92
MT GREENWOOD 593 $1,937,636 $2,100,769 0.92
LARA ACADEMY 558 $2,357,725 $2,555,871 0.92
HAYT 920 $3,812,359 $4,131,229 0.92
YATES 858 $3,547,917 $3,843,006 0.92
HENRY 814 $3,436,923 $3,721,447 0.92
KILMER 966 $4,000,277 $4,328,280 0.92
HAUGAN 1,119 $4,704,870 $5,087,262 0.92
LYON 1,178 $4,936,597 $5,330,799 0.93
BRADWELL 1,084 $4,138,667 $4,466,230 0.93
FARNSWORTH 468 $1,675,689 $1,805,444 0.93
JAMIESON 867 $3,316,586 $3,562,628 0.93
FORT DEARBORN 858 $3,351,160 $3,599,106 0.93
GILLESPIE 674 $2,676,675 $2,872,497 0.93
DURKIN PARK SCHOOL 343 $1,297,914 $1,391,609 0.93
HIBBARD 1,179 $5,014,723 $5,370,825 0.93
CARSON 1,113 $4,791,483 $5,130,155 0.93
HEDGES 1,003 $4,350,570 $4,655,565 0.93
CORKERY 685 $2,903,804 $3,104,134 0.94
HAMPTON 700 $2,730,694 $2,918,088 0.94
MAYO 534 $2,068,628 $2,210,083 0.94
MAYS ACADEMY 406 $1,586,294 $1,693,476 0.94
CLAY 728 $2,867,152 $3,055,810 0.94
BELDING 506 $1,947,475 $2,073,991 0.94
MOZART 889 $3,773,455 $4,017,545 0.94
PRICE 481 $1,871,904 $1,985,904 0.94
DAWES 1,049 $4,132,518 $4,383,882 0.94
DEPRIEST 588 $2,188,734 $2,319,621 0.94
GRESHAM 681 $2,701,017 $2,862,122 0.94
PRITZKER 684 $2,593,835 $2,744,453 0.95
MOLLISON 430 $1,706,896 $1,805,846 0.95
VOLTA 849 $3,634,652 $3,842,732 0.95
MOOS 764 $3,273,907 $3,459,759 0.95
LAVIZZO 695 $2,717,901 $2,871,629 0.95
HENDERSON 696 $2,939,402 $3,105,351 0.95
CAMERON 1,105 $4,530,727 $4,785,947 0.95
RANDOLPH 716 $2,845,782 $3,005,842 0.95
BRUNSON SPEC SCHL 761 $3,028,023 $3,198,100 0.95
SULLIVAN SPEC ELEM 805 $3,183,547 $3,360,171 0.95
CLEVELAND 642 $2,740,143 $2,890,568 0.95
WHITNEY 1,014 $4,443,896 $4,686,353 0.95
SONGHAI LRNG INST 785 $3,181,802 $3,349,570 0.95
SHOOP 841 $3,403,034 $3,577,793 0.95
TAYLOR 697 $2,977,355 $3,122,602 0.95
YALE 438 $1,758,669 $1,843,565 0.95
STAGG 620 $2,535,766 $2,655,975 0.95
FAIRFIELD ACADEMY 738 $3,120,843 $3,267,723 0.96
FUNSTON 622 $2,788,432 $2,919,053 0.96
EDWARDS 1,148 $4,823,806 $5,048,664 0.96
HAINES 691 $2,966,461 $3,102,694 0.96
TANNER 576 $2,342,790 $2,446,090 0.96
MCCORMICK 838 $3,746,797 $3,907,015 0.96
EBINGER 561 $1,791,105 $1,864,575 0.96
BEIDLER 564 $2,281,933 $2,371,116 0.96
KINZIE 616 $2,267,725 $2,355,259 0.96
CHASE 634 $2,821,501 $2,929,581 0.96
WEST PULLMAN 619 $2,428,980 $2,518,825 0.96
MCPHERSON 737 $3,136,244 $3,249,261 0.97
MONROE 1,075 $4,736,053 $4,903,673 0.97
MAYER 668 $2,607,051 $2,699,130 0.97
MADISON 578 $2,322,620 $2,402,678 0.97
BRENTANO 856 $3,565,609 $3,679,266 0.97
JOHNS COMMNTY ACAD 399 $1,629,737 $1,681,206 0.97
BEASLEY ACAD MAGNET 1,351 $5,311,263 $5,473,031 0.97
ROSS 579 $2,275,163 $2,344,230 0.97
DENEEN 595 $2,466,394 $2,537,263 0.97
BELL 781 $2,670,992 $2,747,589 0.97
FINKL 786 $3,392,009 $3,488,770 0.97

Leave a comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.