*FY05 CPS formula appropriations do not include early childhood, special ed, transportation, building and lunchroom operations costs.

School
Enroll
(Sept 04)
FY05 CPS Formula*
Equity Formula
% Equity
WESTINGHOUSE CAREER 839 $4,534,245 $5,448,168 0.83
CHICAGO VOC HIGH 2,423 $10,886,554 $12,994,504 0.84
LANE TECH HIGH 4,443 $18,519,787 $21,735,025 0.85
FARRAGUT CAREER ACAD 2,778 $12,261,768 $14,128,547 0.87
VON STEUBEN METRO HS 1,617 $6,469,855 $7,381,840 0.88
JULIAN HIGH 1,989 $8,835,598 $10,031,996 0.88
TAFT HIGH 2,442 $10,121,552 $11,482,315 0.88
SIMEON CAREER ACAD H 1,631 $8,100,770 $9,099,754 0.89
MATHER HIGH 2,038 $9,272,262 $10,383,487 0.89
KING HIGH 712 $2,722,410 $3,029,639 0.90
BOGAN TECHNICAL HIGH 2,092 $9,693,311 $10,723,519 0.90
FENGER ACADEMY HIGH 1,222 $5,736,892 $6,335,720 0.91
ENGLEWOOD ACADEMY HS 1,075 $4,532,245 $4,994,213 0.91
DOUGLASS ACADEMY 969 $4,245,834 $4,673,478 0.91
TILDEN HIGH 1,500 $7,138,706 $7,836,474 0.91
MARSHALL METRO HIGH 1,470 $6,621,536 $7,208,070 0.92
KELLY HIGH 3,131 $14,204,386 $15,460,422 0.92
HARPER HIGH 1,473 $6,557,216 $7,123,980 0.92
CORLISS HIGH 1,285 $5,804,664 $6,239,400 0.93
PROSSER CAREER AC HS 1,340 $7,475,526 $7,977,575 0.94
DUNBAR VOC HIGH 1,695 $8,661,496 $9,230,654 0.94
KENNEDY HIGH 1,625 $7,698,823 $8,161,052 0.94
HYDE PARK ACADEMY HS 1,860 $8,772,555 $9,123,651 0.96
HARLAN COMM ACAD HS 1,131 $5,054,684 $5,223,872 0.97
YOUNG MAGNET HIGH 2,103 $8,825,456 $9,103,394 0.97
JUAREZ COMM ACAD HS 1,893 $9,492,212 $9,732,838 0.98
MORGAN PARK HIGH 2,286 $10,031,665 $10,271,406 0.98
AMUNDSEN HIGH 1,605 $7,810,495 $7,994,429 0.98
ROBESON HIGH 1,294 $6,014,694 $6,150,726 0.98
HUBBARD HIGH 1,610 $8,239,644 $8,404,577 0.98
HANCOCK HIGH 795 $3,711,957 $3,780,987 0.98
WASHINGTON, G HIGH 1,541 $7,459,195 $7,579,461 0.98
LAKE VIEW HIGH 1,357 $6,389,601 $6,487,337 0.98
CLEMENTE COMM ACAD H 2,402 $11,695,385 $11,854,434 0.99
KELVYN PARK HIGH 1,771 $9,099,471 $9,215,151 0.99
CURIE METRO HIGH 3,055 $15,775,058 $15,911,214 0.99
LINCOLN PARK HIGH 2,295 $9,831,899 $9,843,980 1.00
HIRSCH METRO HIGH 704 $3,403,604 $3,393,410 1.00
ROOSEVELT HIGH 1,664 $8,367,060 $8,300,144 1.01
SCHURZ HIGH 2,585 $12,749,670 $12,597,503 1.01
FOREMAN HIGH 1,765 $9,128,195 $9,018,348 1.01
WELLS HIGH 1,173 $6,095,520 $6,015,468 1.01
MANLEY CAREER ACAD H 833 $4,390,355 $4,303,731 1.02
GAGE PARK HIGH 1,602 $8,484,619 $8,292,589 1.02
CLARK, M MIDDLE 778 $3,781,659 $3,648,140 1.04
BROOKS COLL PREP 814 $3,909,592 $3,745,723 1.04
PHILLIPS ACADEMY HS 989 $5,195,164 $4,937,050 1.05
KENWOOD ACADEMY HIGH 1,719 $8,437,964 $7,974,960 1.06
STEINMETZ HIGH 2,358 $12,818,177 $11,850,048 1.08
SENN METRO ACADEMY 1,745 $9,396,464 $8,656,419 1.09
CHICAGO AGR SCI HIGH 615 $3,645,165 $3,352,410 1.09
DYETT ACAD CTR HIGH 654 $3,520,089 $3,179,925 1.11
RICHARDS CAREER ACAD 482 $2,952,011 $2,664,351 1.11
SULLIVAN HIGH 1,150 $6,486,499 $5,812,060 1.12
NORTHSIDE COLL PREP 993 $4,643,584 $4,146,507 1.12
HOPE COLL PREP HIGH 905 $5,053,698 $4,410,143 1.15
COLLINS HIGH 867 $5,187,275 $4,361,740 1.19
CARVER MILITARY HIGH 816 $5,054,375 $4,230,543 1.19
CALUMET ACADEMY HIGH 835 $5,621,867 $4,676,172 1.20
JONES COLL PREP HIGH 733 $4,323,722 $3,532,282 1.22
CRANE TECHNICAL HIGH 1,164 $7,582,323 $6,124,347 1.24
AUSTIN COMMUNITY HS 1,129 $7,621,448 $6,035,970 1.26
ORR SMALL SCHOOLS 1,500 $9,798,381 $7,640,300 1.28
PAYTON COLL PREP HS 820 $4,503,539 $3,431,490 1.31
BOWEN SMALL SCHOOLS 1,267 $7,791,134 $5,869,424 1.33
CHICAGO MILITARY ACA 508 $3,261,984 $2,406,362 1.36
SOUTH SHORE SMALL SCHS 1,681 $10,614,606 $7,734,526 1.37
DUSABLE HIGH 252 $2,913,148 $1,528,214 1.91
LINDBLOM COLL PREP H 112 $1,876,784 $681,495 2.75

Leave a comment

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.