| "Did you get specific instruction on study skills in high school?" | |||
| Yes | 59% | ||
| No | 41 | ||
| ACT Scores, 2001 | |||
| Survey group average | 21.5 | ||
| Illinois average | 21.6 | ||
| Illinois average, African American | 17.3 | ||
| Illinois average, Latino | 18.5 | ||
| SAT Scores, 2001 | |||
| Percent who took it | 18% | ||
| Survey group average | 1179 | ||
| "How many years did you take?" | |||
| English | 4 | ||
| Math | 3.8 | ||
| Science | 3.3 | ||
| Social Studies | 3.0 | ||
| "Which of the following courses did you take?" | |||
| Math | Yes | No | |
| Algebra | 98% | 2% | |
| Geometry | 99 | 1 | |
| Algebra II | 84 | 16 | |
| Science | Yes | No | |
| General Science | 71% | 29% | |
| Biology | 98 | 2 | |
| Chemistry | 90 | 10 | |
| Physics | 69 | 31 | |
| Social Sciences | Yes | No | |
| U.S. History | 98% | 2% | |
| World History | 76 | 24 | |
| European History | 23 | 77 | |
| History of other regions | 27 | 73 | |
| American Government | 48 | 52 | |
| Economics | 37 | 63 | |
| "How helpful was your high school with each of the following?" | |||
| very helpful | helpful | not helpful | |
| Preparing you to take college entrance exams | 41% | 39% | 20% |
| Helping you to decide what classes to take to prepare for college coursework | 31 | 44 | 25 |
| Helping you apply for financial aid | 37 | 35 | 27 |
| Helping you decide which colleges to apply to | 25 | 42 | 33 |
| Providing job or career counseling | 21 | 41 | 38 |
| "Upon graduation from high school, how well were you prepared to:"" | |||
| well-prepared | somewhat prepared | not prepared | |
| Meet reading requirements in college | 68% | 29% | 3% |
| Meet writing requirements in college | 61 | 34 | 5 |
| Use computers and the Internet | 63 | 28 | 10 |
| Meet math requirements in college | 50 | 39 | 11 |
