| "What year in high school did you begin planning for college?" | |||
| Junior | 49% | ||
| Sophomore | 21 | ||
| Freshman | 16 | ||
| Senior | 13 | ||
| "Who helped you decide to attend college?" | |||
| Decided by myself | 45% | ||
| Parent, other family | 43 | ||
| Guidance counselor | 14 | ||
| Teacher | 11 | ||
| "How important was each of the following in your decision on which college to attend?" | |||
| very important | somewhat important | not at all important | |
| Academic reputation | 64% | 32% | 4% |
| Courses offered | 64 | 30 | 6 |
| Cost | 59 | 29 | 12 |
| Location | 43 | 40 | 17 |
| Reputation for diversity | 35 | 49 | 16 |
