|
When CPS split six regions into 24 areas, it quadrupled the number of
|
|||||||||||||||||||||||||||||||||||||
|
Positions
|
Total FY04
Salary/Benefits |
Positions
|
Total FY02 |
|||
| Area Instructional Officer | 24 | $3.4 million ($142,766 each) |
Region Education Officers | 6 | $775,000 ($129,167 each) |
|
| Management Support Director | 24 | $2.5 million | Administrators | 15 | $1.5 million | |
| Business Managers | 6 | $611,000 | Business Managers | 6 | $580,000 | |
| Office Support | 30 | $1.6 million | Office Support | 15 | $777,000 | |
| Total | 84 | $8.2 million | Total | 42 | $3.7 million | |
*For now, funds to pay expanded support staff come other departments.
For instance, reading coaches are paid out of the Chicago Reading Initiative
budget.
SOURCE: CPS Department of Management and Budget
