|
The following are averages compiled by the U.S. Department of Labor in |
||
| Occupation | Average earnings |
Average hrs/year |
| Lawyers (private-sector) | $166,501 | 2,293 |
| Executives, administrators and managers | 77,711 | 2,066 |
| Financial managers | 69,884 | 2,111 |
| Computer systems analysts and scientists | 63,500 | 2,072 |
| Carpenters | 58,663 | 2,080 |
| CPS teachers | 54,766 | NA |
| Firefighters | 54,721 | 2,450 |
| Police | 51,462 | 2,083 |
| All teachers | 43,898 | 1,300 |
| Librarians | 39,596 | 1,833 |
| Social workers | 31,030 | 2,015 |
