The following are samples from a survey of 6th- and 8th-graders conducted in May and June of 1994 by the Consortium on Chicago School Research.
| During this school year, how often have you discussed the following with your parents or other adults living with you? |
||||
| Never | 1-2 times | 3-5 times | More than 5 times | |
| Things you’ve studied in class. | ||||
| 18% | 33% | 22% | 27% | |
| Homework. | ||||
| 15 | 27 | 19 | 39 | |
| Your grades. | ||||
| 9 | 24 | 21 | 46 | |
| Since the beginning of the school year, how often have your parents or other adults living with you: |
||||
| Never | 1-2 times | 3-5 times | More than 5 times | Don’t know |
| Phoned or spoken to your teacher or counselor? | ||||
| 39% | 39% | 12% | 5% | 5% |
| Attended a parent/teacher conference? | ||||
| 51 | 34 | 7 | 4 | 3 |
| Volunteered at your school? | ||||
| 70 | 15 | 5 | 5 | 4 |
