| CPS Principals | 1989 | 1997 |
| Average age: | 53 | 52 |
| Gender | ||
| Male | 56% | 39% |
| Female | 44 | 61 |
| Race, ethnicity | ||
| White | 60% | 33% |
| Black | 36 | 54 |
| Hispanic | 4 | 13 |
| Highest level of schooling | ||
| Bachelor’s* | 0.4% | 6% |
| Master’s | 79 |
82 |
| Doctorate | 20 | 12 |
| Hired since 1989: | 83% |
| From inside CPS: | 95% |
| From same school: | 90% |
| Average years as principal: | 5.2 |
| Salary range: | $71,994 – $98,504 |
| Average salary: | $82,057 |
| City residents:** | 61% |
| CPS employees with state
principal certificate: |
3,387 |
* School officials speculate these principals have
masters degrees but have not reported them.
** The system’s residency requirement applies to
principals hired from outside after November 1996.
Sources: Chicago Public Schools Department of Human Resources;
Consortium on Chicago School Research.
